|
MEDICAL |
![]() |
Information provided by: Pyrenees Ranch |
| Litter Name | Birthdate | |||
| No records returned. | ||||
| Treatment date | Treatment Name | Series | Brand | Notes |
| 9/9/2007 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | |
| 9/9/2007 | Flea Shampoo | As needed | Zodiac | Puppy safe shampoo |
| 9/9/2007 | Dewormer | Monthly | Strongid | |
| 9/7/2008 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | |
| 9/7/2007 | Flea Shampoo | Monthly | Zodiac | |
| 9/6/2008 | Dewormer | As needed | Panacur | |
| 9/6/2008 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | next due 9/27/08 |
| 9/6/2008 | Dewormer | As needed | Nemex | |
| 9/6/2008 | DA2PPv | 1st of 3 | Galaxy - Schering-Plough | |
| 9/5/2008 | Dewormer | As needed | Panacur | |
| 9/5/2008 | Flea Shampoo | As needed | Natural Chemistry | |
| 9/4/2008 | Vet Health Check | Vet Visit | Interstate travel certificate | |
| 9/28/2007 | Heartworm | Monthly | HeartGard Plus | |
| 9/27/2008 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | last vaccination due 10/18 |
| 9/26/2007 | RABIES | Annual | Merial | Tag No. 581449 Highland Rim Animal Clinic |
| 9/26/2007 | RABIES | Annual | Merial | Tag No. 581448 Highland Rim Animal Clinic |
| 9/26/2007 | RABIES | Annual | Merial | Tag No. 581450 Highland Rim Animal Clinic |
| 9/26/2007 | RABIES | Annual | Merial | Tag No. 581443 Highland Rim Animal Clinic |
| 9/25/2007 | Heartworm test | As needed | Heartworm test results negative - will begin monthly preventitive treatment | |
| 9/25/2007 | Neuter | Vet Visit | ||
| 9/24/2007 | DA2PPv | 1st of 2 | Galaxy - Schering-Plough | 9/22/07 animal shelter rescue. Prior medical history unknown. |
| 9/24/2007 | RABIES | Annual | Merial | Serial# 22012A Tag No. 581437 |
| 9/24/2007 | RABIES | Annual | Merial | Serial # 22012A TagNo. 581438 |
| 9/24/2007 | RABIES | Annual | Merial | Serial# 22012A Tag No. 581439 |
| 9/22/2007 | Flea & Tick | Monthly | Freedom 45 | |
| 9/17/2007 | RABIES | Annual | Merial | Imrab 1 Tag No.583253 Farrar Animal Clinic |
| 9/17/2007 | RABIES | Annual | Merial | Imrab 1 Tag No. 583254 Farrar Animal Clinic Fayetteville TN 931 433 8368 |
| 9/14/2007 | Dewormer | Monthly | Panacur 3 Day | |
| 9/14/2007 | DA2PPv | 1st of 3 | Galaxy - Schering-Plough | administered by Fayetteville Animal Shelter |
| 9/13/2008 | Flea Shampoo | As needed | Natural Chemistry | |
| 9/12/2008 | Dewormer | As needed | Nemex | |
| 9/12/2008 | Dewormer | As needed | Panacur | |
| 9/12/2007 | Dewormer | Monthly | Strongid | |
| 9/12/2007 | DA2PPv | 2nd of 2 | Galaxy - Schering-Plough | on annual schedule now |
| 9/12/2007 | DA2PPv | 3rd of 3 | Galaxy - Schering-Plough | annual schedule now |
| 9/12/2007 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | |
| 9/11/2008 | Dewormer | As needed | Panacur | |
| 9/1/2007 | Flea & Tick | Monthly | Freedom 45 | |
| 8/9/2008 | Dewormer | As needed | Nemex | |
| 8/28/2008 | Dewormer | As needed | Nemex | |
| 8/23/2008 | Dewormer | As needed | Nemex | |
| 8/22/2008 | DA2PPv | 3rd of 3 | Galaxy - Schering-Plough | |
| 8/22/2008 | Flea Shampoo | As needed | Natural Chemistry | |
| 8/20/2007 | Heartworm | Monthly | HeartGard Plus | |
| 8/20/2007 | Flea Shampoo | As needed | Zodiac | Puppy safe shampoo |
| 8/2/2008 | Dewormer | As needed | Nemex | DM |
| 8/2/2008 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | M.M./ J.M. |
| 8/16/2008 | DA2PPv | 1st of 3 | Galaxy - Schering-Plough | |
| 8/16/2008 | Dewormer | As needed | Nemex | |
| 8/16/2008 | Dewormer | As needed | Nemex | |
| 8/11/2007 | DHLPP | 2nd of 2 | Solo-Jec-7 | Annual now |
| 8/11/2007 | DA2PPv | 1st of 3 | Galaxy - Schering-Plough | |
| 8/11/2007 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | |
| 8/11/2007 | DHLPP | 1st of 2 | Solo-Jec-7 | |
| 8/10/2007 | DHLPP | 2nd of 3 | Solo-Jec-7 | |
| 8/10/2007 | Dewormer | Monthly | SafeGuard | |
| 8/1/2007 | Dewormer | Monthly | Strongid | |
| 8/09/2008 | Dewormer | As needed | Nemex | F.I. |
| 7/9/2008 | Dewormer | As needed | Nemex | |
| 7/9/2008 | Dewormer | As needed | Nemex | |
| 7/8/2008 | Heartworm | Monthly | HeartGard Plus | |
| 7/7/2008 | DA2PPv+CV | 2nd of 2 | Fort Dodge | lot#:916251A 145257A |
| 7/7/2008 | Dewormer | As needed | Nemex | |
| 7/4/2008 | Heartworm | Monthly | HeartGard Plus | |
| 7/4/2008 | Flea & Tick | As needed | Frontline | |
| 7/3/2007 | DHLPP | 3rd of 3 | Solo-Jec-7 | |
| 7/27/2008 | Dewormer | As needed | Nemex | DM |
| 7/26/2007 | RABIES | Annual | SCHER | |
| 7/20/2008 | Flea&Tick Dip | As needed | Bio-Groom | |
| 7/19/2008 | Dewormer | As needed | Nemex | |
| 7/16/2007 | Heartworm | Monthly | HeartGard Plus | |
| 7/16/2007 | Flea & Tick | Zodiac | ||
| 7/12/2008 | DA2PPv+CV | 1st of 3 | Galaxy - Schering-Plough | M.R.M. |
| 7/10/2007 | DHLPP | 1st of 3 | Solo-Jec-7 | |
| 7/10/2007 | DHLPP | 1st of 2 | Solo-Jec-7 | |
| 7/10/2007 | DHLPP | 1st of 3 | Solo-Jec-7 | |
| 6/4/2008 | Dewormer | As needed | ||
| 6/4/2008 | DA2PPv+CV | 1st of 2 | Fort Dodge | |
| 6/28/2008 | Dewormer | As needed | Nemex | F.I. |
| 6/28/2007 | RABIES | Annual | Tag No. 546860 Columbia Hospital for Animals 931-388-7756 | |
| 6/21/2008 | Dewormer | As needed | Nemex | |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628810, Type Imrab 1, Farrar Animal Clinic |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628812, Type Imrab 1, Farrar Animal Clinic |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628808, Type Imrab 1, Farrar Animal Clinic |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628816, Type Imrab 1, Farrar Animal Clinic |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628811, Type Imrab 1, Farrar Animal Clinic |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628815, Type Imrab 1, Farrar Animal Clinic |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628814, Type Imrab 1, Farrar Animal Clinic. Note database typo: correct name Jakeman JEFFERSON |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628813, Type Imrab 1, Farrar Animal Clinic |
| 6/19/2008 | RABIES | Annual | Merial | Tag # 628807, Type Imrab 1, Farrar Animal Clinic |
| 6/16/2007 | Bordetella | Annual | SCHER | With Canine Parainfluenza -Brand Unknown - Vet administered re:heartworm treatment visit |
| 6/15/2008 | Dewormer | As needed | Nemex | |
| 6/13/2007 | DHLPP | 2nd of 3 | Solo-Jec-7 | |
| 6/12/2007 | RABIES | Annual | SCHER | |
| 6/10/2008 | Heartworm | Monthly | HeartGard Plus | |
| 6/10/2008 | DA2PPv+CV | Annual | Galaxy - Schering-Plough | Annual Booster |
| 6/10/2008 | Dewormer | As needed | Nemex | |
| 6/10/2008 | DA2PPv+CV | 3rd of 3 | Galaxy - Schering-Plough | annual booster hereafter |
| 5/3/2008 | Flea Shampoo | As needed | Natural Chemistry | |
| 5/3/2008 | DA2PPv+CV | 1st of 3 | Galaxy - Schering-Plough | |
| 5/22/2008 | Dewormer | As needed | Nemex | |
| 5/21/2007 | RABIES | Annual | Rabies Tag No. 071-1023 KY | |
| 5/21/2007 | RABIES | Annual | Rabies Tag No. 071-1022 KY | |
| 5/2/2008 | Dewormer | Nemex | ||
| 5/17/2008 | Heartworm | Monthly | HeartGard Plus | |
| 5/17/2008 | DA2PPv+CV | 2nd of 3 | Galaxy - Schering-Plough | |
| 5/17/2008 | Dewormer | As needed | Nemex | |
| 5/15/2007 | RABIES | Annual | SCHER | SNS603746 |
| 5/15/2007 | DHLPP | Annual | Solo-Jec-7 | |
| 5/11/2007 | DHLPP | Annual | Solo-Jec-7 | |
| 5/11/2007 | RABIES | Annual | SCHER | SNS603746 |
| 4/26/2008 | Heartworm | Monthly | HeartGard Plus | |
| 3/29/2007 | Bordetella | Annual | ||
| 3/29/2007 | DHLPP | Annual | ||
| 2/8/2008 | Flea Shampoo | As needed | Natural Chemistry | puppy safe |
| 2/8/2008 | Dewormer | As needed | Drontal Plus 22.7mg | two tablets (nemex ineffective) |
| 2/5/2008 | Vet Health Check | Vet Visit | Interstate travel certificate | |
| 2/4/2008 | DA2PPv+CV | 2nd of 3 | Galaxy - Schering-Plough | |
| 2/3/2008 | Dewormer | 2nd of 3 | Nemex | |
| 2/13/2008 | Spay | |||
| 2/13/2008 | Neuter | |||
| 2/12/2008 | Dewormer | As needed | Cestex | 250 mg. dosage |
| 12/26/2007 | Flea Shampoo | As needed | Natural Chemistry | Light application |
| 12/25/2007 | Bordetella | Annual | Kennel-Jec-2 | Serial No. DB 518 950 Exp. Date 1 Jun 08 |
| 12/22/2007 | Dewormer | As needed | Nemx | |
| 12/22/2007 | DA2PPv+CV | 3rd of 3 | Galaxy - Schering-Plough | on annual booster schedule now |
| 12/21/2007 | Dewormer | As needed | Nemx | |
| 12/21/2007 | DA2PPv+CV | 3rd of 3 | Galaxy - Schering-Plough | |
| 12/18/2007 | DA2PPv+CV | 3rd of 3 | Galaxy - Schering-Plough | |
| 12/17/2007 | Vet Health Check | Vet Visit | cleared for interstate flight | |
| 12/17/2007 | Dewormer | As needed | Nemx | |
| 12/17/2007 | DA2PPv+CV | 3rd of 3 | Galaxy - Schering-Plough | now on annual booster schedule |
| 12/16/2007 | Flea Shampoo | As needed | Natural Chemistry | |
| 12/14/2007 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | |
| 12/14/2007 | Dewormer | As needed | Nemx | |
| 11/3/2007 | DA2PPv+CV | 3rd of 3 | Galaxy - Schering-Plough | on annual DHLPP schedule now |
| 11/3/2007 | Flea spray | As needed | Frontline | |
| 11/29/2007 | Dewormer | As needed | Nemx | |
| 11/28/2007 | DA2PPv+CV | 2nd of 3 | Galaxy - Schering-Plough | |
| 11/24/2007 | Heartworm | Monthly | HeartGard Plus | |
| 11/21/2007 | DA2PPv | 1st of 3 | Galaxy - Schering-Plough | |
| 11/2/2007 | Dewormer | Monthly | ||
| 11/06/2007 | DA2PPv | 1st of 3 | Galaxy - Schering-Plough | |
| 10/18/2008 | DA2PPv | 3rd of 3 | Galaxy - Schering-Plough | |
| 10/18/2007 | DA2PPv+CV | 3rd of 3 | Galaxy - Schering-Plough | on annual booster schedule now |
| 10/18/2007 | DA2PPv+CV | 2nd of 2 | Galaxy - Schering-Plough | on annual booster schedule now |
| 10/14/2007 | DA2PPv | 3rd of 3 | Galaxy - Schering-Plough | on annual booster schedule now |
| 10/14/2007 | Flea Shampoo | As needed | Zodiac | puppy safe flea shampoo |
| 10/12/2008 | Dewormer | As needed | Panacur | |
| 10/10/2007 | DA2PPv | 2nd of 3 | Galaxy - Schering-Plough | |
| 10/1/2007 | Heartworm | Monthly | HeartGard Plus | > 50 lb |
| 10/1/2007 | Monthly | Interceptor | < 50 lb | |
| 1/28/2008 | Dewormer | 1st of 3 | Nemex | |
| 1/20/2008 | DA2PPv+CV | 1st of 3 | Galaxy - Schering-Plough |
END OF MEDICAL HISTORY REPORT
Description of treatments for new owner:
| Treatment: | Description: | Notes |
| Rabies | TN law requires at 3-6 months old & annually thereafter. Your state may differ | |
| DA2PPv | Initial series as a pup - then annual booster thereafter | Note 1 |
| Deworming | Recommended especially for outdoor animals. | Note 2 |
| Heartworm | Monthly (seasonal - vet exam and prescription required) | Note 3 |
| Flea & Tick Treatment | Monthly (seasonal - read the label for age suitability) | Note 4 |
Note 1: Our animals currently receive Intervet's - Schering-Plough Galaxy® DA2PPv. DA2PPv vaccinates against canine distemper, adenovirus type 2, hepatitis, parainfluenza, and parvovirus. They are usually referred to as 'puppy shots', but it continues as an annual booster shot afterward. The manufacturer's Galaxy DA2PPv specification sheet recommends the initial dose may be given at 6 weeks of age or older. Repeat at 2 to 4 week intervals until the dog is 12 weeks of age. A minimum of two doses is required for primary immunization. Annual revaccination with one dose is recommended. We typically give puppies 3 total shots at 6, 9, and 12 weeks.
A special note about Lepto. We avoid giving Leptospira bacterium to young puppies. The risk of death for puppies is too great. Older animals, especially in mosquito prone areas, are advised to be vaccinated for Lepto.
Note 2: We use Nemex-2 brand dewormer. The Nemex-2 specification sheet recommends that for maximum control and prevention of reinfestation, it is recommended that puppies be treated at 2, 3, 4, 6, 8 and 10 weeks of age. Puppies kept indoors have a much lower risk of infestation. White gums are an indicator of a need for deworming.
Note 3: We currently treat our animals with HeartGard plus. The HeartGard specification sheet (which covers both HeartGard and HeartGard Plus) recommends usage during months which mosquitoes are active. Ask your vet when you should begin heartworm preventative treatment. Some Heartworm medications also contain multiple deworming medications - meaning that you may be able to discontinue other deworming treatment when you begin heartworm treatment. An exam and prescription are required. We may soon switch to 'Revolution' because of its additional ability to kill fleas, ticks, some worms, and ear mites.
Note 4: We currently treat our animals with Frontline. If you intend to use Frontline as well, please notice their current coupon offer. We also bathe with Natural Chemistry brand De Flea shampoo.
File source:
http://great-pyrenees-dogs-puppies-for-sale.com/database/customreports/medical/medical_history_report.asp
Main website:
http://great-pyrenees-dogs-puppies-for-sale.com
Programmer's note: Due to an unexplained cyberspace malfunction, this report
must be run twice before full results are displayed.
Disclaimer: We are not veterinarians. Always seek the advice of a licensed veterinarian concerning the health of your dog.